For automotive die-casting (Maruti, Honda, Toyota supply chain):
→ ADC-12 is the industry standard. Excellent castability and balanced mechanical properties.
Home > Products
Premium aluminium alloy ingots for demanding industrial applications
PRODUCT OVERVIEW
Our aluminium alloy ingots are manufactured to precise specifications for die-casting, gravity casting, and other industrial processes. We supply standard JIS and BS grades as well as custom compositions tailored to your production requirements. Every batch is tested for chemical composition and dispatched with a test certificate.
JIS STANDARD
Japanese Industrial Standard - commonly specified by Japanese automotive OEMs operating in India
| Alloy | Cu | Si | Mg | Zn | Fe | Mn | Ni | Sn | Pb | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC1 | 1.0 max | 11.0-13.0 | 0.3 max | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.2 max | 0.3 max | Rem. |
| ADC3 | 0.6 max | 9.0-11.0 | 0.4-0.6 | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.15 max | 0.3 max | Rem. |
| ADC5 | 0.2 max | 0.3 max | 4.0-8.5 | 0.1 max | 1.8 max | 0.3 max | 0.1 max | 0.1 max | 0.1 max | 0.2 max | Rem. |
| ADC6 | 0.1 max | 1.0 max | 2.5-4.0 | 0.4 max | 0.8 max | 0.4-0.6 | 0.1 max | 0.1 max | 0.1 max | 0.2 max | Rem. |
| ADC10 | 2.0-4.0 | 7.5-9.5 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.2 max | 0.3 max | Rem. |
| ADC10Z | 2.0-4.0 | 7.5-9.5 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.2 max | 0.3 max | Rem. |
| ADC12 | 1.5-3.5 | 9.6-12.0 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.2 max | 0.3 max | Rem. |
| ADC12Z | 1.5-3.5 | 9.6-12.0 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.2 max | 0.3 max | Rem. |
| ADC14 | 4.0-5.0 | 16.0-18.0 | 0.45-0.65 | 1.5 max | 1.3 max | 0.5 max | 0.3 max | 0.3 max | 0.2 max | 0.3 max | Rem. |
| AC4B | 2.0-4.0 | 7.0-10.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.35 max | 0.1 max | 0.2 max | 0.2 max | Rem. |
| AC2B | 2.0-4.0 | 5.0-7.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.35 max | 0.1 max | 0.2 max | 0.2 max | Rem. |
BS STANDARD
British Standard (BS 1490) - widely referenced in India's casting industry
| Alloy | Cu | Si | Mg | Zn | Fe | Mn | Ni | Sn | Pb | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LM6 | 0.1 max | 10.0-13.0 | 0.1 max | 0.1 max | 0.6 max | 0.5 max | 0.1 max | 0.05 max | 0.1 max | 0.2 max | Rem. |
| LM10 | 0.1 max | 0.25 max | 9.5-11.0 | 0.1 max | 0.35 max | 0.1 max | 0.1 max | 0.05 max | 0.05 max | 0.2 max | Rem. |
| LM4 | 2.0-4.0 | 4.0-6.0 | 0.2 max | 0.5 max | 1.0 max | 0.2-0.6 | 0.3 max | 0.1 max | 0.1 max | 0.2 max | Rem. |
| LM24 | 3.0-4.0 | 7.5-9.5 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.3 max | 0.2 max | Rem. |
| LM26 | 2.0-4.0 | 8.5-10.5 | 0.5-1.5 | 1.0 max | 1.2 max | 0.5 max | 1.0 max | 0.1 max | 0.1 max | 0.2 max | Rem. |
| LM13 | 0.7-1.5 | 10.5-13.0 | 0.8-1.5 | 0.5 max | 1.0 max | 0.5 max | 1.5 max | 0.1 max | 0.1 max | 0.2 max | Rem. |
GRADE REFERENCE
A quick reference for matching alloy grade to your application
→ ADC-12 is the industry standard. Excellent castability and balanced mechanical properties.
→ LM-24 or ADC-10. Higher strength, good machinability.
→ LM-6. Superior corrosion resistance, high silicon content.
→ AC4B. Good wear resistance and thermal conductivity.
→ Contact us with your specification. We can source or recommend the right composition.
LOGISTICS
Standard bundle weights: 500 kg, 750 kg, 1000 kg. Custom packaging available. Delhi-NCR delivery: 24-48 hours. Pan-India dispatch available. Every consignment includes chemical composition test certificate.
INDUSTRIES
Automotive
Electrical
Construction
Consumer Goods
Aerospace & Defence
General Engineering